| Manajemen Pemasaran II | |||
| NO | NIM | NAMA MAHASISWA | NILAI |
| 1 | 121050053 | KHAIRUL SALEH | A |
| 2 | 121060009 | KANIA NURRANISA R | B |
| 3 | 121060038 | JOHAN ANDRIANTO | A |
| 4 | 121060040 | WABAH UDIN | B |
| 5 | 121060042 | RICHHELA OCTORICA | B |
| 6 | 121060043 | METTA NANDA | A |
| 7 | 121060044 | YENITA ANDRIANI | C |
| 8 | 121060045 | IVAN BUDI SUNARTO | B |
| 9 | 121060046 | HERU ARI WIBOWO | C |
| 10 | 121060048 | STEVANUS KRISMA RINALDY | B |
| 11 | 121060058 | ADI WIBOWO | B |
| 12 | 121060059 | AHMAD ROMANDON | B |
Friday, August 1, 2008
NILAI TAS MANAJEMEN PEMASARAN 2 - K2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment