| Manejemen Pemasaran II | |||
| NO | NIM | NAMA MAHASISWA | NILAI |
| 1 | 121060004 | LYDIA SURYAPUTRA | A |
| 2 | 121060006 | EVELYN HANANTA | B |
| 3 | 121060008 | CYNTHIA YULIANI | A |
| 4 | 121060010 | HENNY | B |
| 5 | 121060013 | VANNY ANGELINA | B |
| 6 | 121060017 | YUNIE HERWATI PURNOMO | C |
| 7 | 121060018 | MEYSIA CHRISTIANI WIBOWO | A |
| 8 | 121060020 | ELISABETH MILA NATHANIA | B |
| 9 | 121060021 | IKA NOVIANA L | B |
| 10 | 121060022 | STEFANUS ALBERT SETIAWAN | C |
| 11 | 121060025 | BENNY HARTONO | C |
| 12 | 121060027 | MELANI HARYONO | A |
| 13 | 121060028 | HENDRA PRADOPO | C |
| 14 | 121060031 | MICHAEL SANJAYA | D |
| 15 | 121060036 | ANIK KUSTIATI | B |
| 16 | 121060037 | YESSICA PARAMITHA APRILIANI | B |
| 17 | 121060041 | FILBERT AGATHAN R SOEGONDO | C |
| 18 | 121060057 | MELINDA IRWANTI | A |
| 19 | 121060061 | SLAMET PUJIANTI | B |
Friday, August 1, 2008
NILAI TAS MANAJEMEN PEMASARAN 2 - K1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment