| Pemasaran Internasional | |||
| NO | NIM | NAMA MAHASISWA | NILAI |
| 1 | 121040002 | NURMALA SARI | B |
| 2 | 121050003 | ALBERT YOOS MAHENDRA | B |
| 3 | 121050007 | ANDYANTO ADI N | B |
| 4 | 121050011 | EKO PRASTYO | B |
| 5 | 121050012 | LIDIA IDA NATALIA | B |
| 6 | 121050025 | EVI FITRIANA | A |
| 7 | 121050036 | DIYAH PRAMANA SUCI | A |
| 8 | 121050037 | ELISABETH PRIMADANI | A |
| 9 | 121050039 | YONGKI WONGSO D | B |
| 10 | 121050040 | ALVIN KURNIAWAN | C |
| 11 | 121050042 | SUDIANTO | C |
| 12 | 121050048 | STEFANUS VALENTINO EFENDI | C |
| 13 | 121050059 | ROBERT KURNIAWAN | C |
| 14 | 121050062 | ROBERT ARIAWAN SUTANTO | C |
| 15 | 121050079 | GHANI SETIA PUTRA | C |
Friday, August 1, 2008
NILAI TAS PEMASARAN INTERNASIONAL - K1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment