| Mata Kuliah : Teori Ekonomi Makro | |||
| NO | NIM | NAMA MAHASISWA | NILAI |
| 1 | 121050067 | ENDAH TRI WIJAYANTI | B |
| 2 | 121060023 | FERDIAN SUWITO | C |
| 3 | 121070001 | ALLANI NUR IFFAH | A |
| 4 | 121070003 | SHELLY SANTOSO | C |
| 5 | 121070004 | FRANS HERMANTO | E |
| 6 | 121070005 | COROLINE WIJAYA | B |
| 7 | 121070006 | YESSY FEBRIKA WIJAYA | C |
| 8 | 121070009 | TJANI AGUNG PRAKOSO | C |
| 9 | 121070010 | VICKE PRADITA | B |
| 10 | 121070011 | ELYAN MUSTAMU | C |
| 11 | 121070019 | SITI ZULICHA | C |
| 12 | 121070023 | MONICA ASIH PUJI LESTARI | A |
| 13 | 121070024 | AMIRUL ANAM | C |
| 14 | 121070026 | DICKY HERNANTO | C |
Thursday, July 31, 2008
NILAI TAS TEORI EKONOMI MAKRO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment